Brand: Abus
ABUS 65 Series Brass Open Shackle Padlock
ABUS 65 Series Brass Open Shackle Padlock
Regular price
£6.89
Regular price
£0.00
Sale price
£6.89
Unit price
/
per
12 in stock
The best selling ABUS 65 series padlocks offer a selection of hardened steel, brass & stainless steel options
ABUS 65 Series Brass Open Shackle Padlock
Features
- Pin tumbler cylinder with anti-pick mushroom pins
- Hardened steel shackle 20mm - 30mm, through hardened steel alloy shackle 40mm & above
- Numerous KA/MK suites available : Multiple site security
- Double bolted, for more shackle strength
Finishes
- Brass
Categories
- Locking Product
- Padlocks & Bars
- Brass
- Open Shackle
Our ABUS 65 Series Brass Open Shackle Padlock from Abus is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Width | 60mm, 50mm, 45mm, 40mm, 30mm, 35mm, 25mm, 20mm, 16mm |
Finish | Brass |
Horizontal Clearance | 33mm, 28mm, 25.5mm, 22mm, 16mm, 13.5mm, 9.5mm, 10mm |
Vertical Clearance | 35mm, 29mm, 24.5mm, 22.5mm, 17.5mm, 13.5mm, 11.5mm, 20mm, 12mm |
Keyed | Keyed Alike, Master Keyed, Keyed To Differ, Keyed Alike Pair |
Mechanism | 6 Pin, 4 Pin, 5 Pin, 3 Pin |
Pack Quantity | 1, 2, 4 |
Shackle Diameter | 9.5mm, 8mm, 7mm, 6.5mm, 4mm, 3.5mm, 3mm |
Shackle Finish | Hardened Steel |
Product References | L19547, L19546, L19544, L19543, L19542, L19541, L19540, L19539, L19538, L19537, L19534, L19533, L19532, L19531, L19530, L19529, L19528, L19527, L19526, L19170, L19169, L19168, L19167, L19165, L19160, L19159, L19158, L19157, L19154, L19153, L19152, L19151, L19146, L19145, L19144, L19143, L19142, L19140, L19139, L19138, L19137, L19136, L19134, L19133, L19132, L19131, L19129, L19128, L19125, L19124, L19122, L19121, L19120, L19111, L19109, L19108, L19107, L19104, L19103, L19102, L19101, L19099, L19098, L19097, L19096, L19095, L19093, L19091 |
Barcode References | 4003318087554, 4003318087530, 4003318039072, 4003318039065, 4003318039058, 4003318029127, 4003318029110, 4003318029103, 4003318119972, 4003318039027, 4003318039010, 4003318039003, 4003318038990, 4003318023422, 4003318023415, 4003318023408, 4003318038952, 4003318038945, 4003318038938, 4003318274800, 4003318274817, 4003318274824, 4003318274831, 4003318560569, 4003318126338, 4003318120084, 4003318120077, 4003318120060, 4003318125539, 4003318120053, 4003318120046, 4003318120039, 4003318125515, 4003318119910, 4003318119903, 4003318119897, 4003318119835, 4003318125188, 4003318119798, 4003318119781, 4003318119774, 4003318114045, 4003318114007, 4003318113994, 4003318093265, 4003318087516, 4003318023446, 4003318027871, 4003318023378, 4003318028335, 4003318023309, 4003318023248, 4003318023187, 4003318098550, 4003318542589, 4003318098543, 4003318098536, 4003318098598, 4003318351273, 4003318098529, 4003318098512, 4003318217302, 4003318336645, 4003318098505, 4003318098413, 4003318217296, 4003318098406, 4003318094422 |
* Information above is accurate at the time of entry and may be subject to change at any time. |