Brand: Asec
ASEC 5-Pin Euro Key & Turn Cylinder
ASEC 5-Pin Euro Key & Turn Cylinder
Regular price
£12.42
Regular price
£0.00
Sale price
£12.42
Unit price
/
per
18 in stock
The Asec 5 pin euro key & turn cylinder is a good entry level cylinder, it is supplied complete with 3 keys and a retaining screw and is available in a choice of sizes and finishes.
ASEC 5-Pin Euro Key & Turn Cylinder
Features
- Supplied with 3 Keys
- Cylinder Retaining Screw Included
- 5 pin system
- Keyed to differ
- Ideal entry level cylinder
Finishes
- Polished Brass
- Nickel Plated
Categories
- Locking Product
- Cylinders
- Key & Turn Euro
Our ASEC 5-Pin Euro Key & Turn Cylinder from Asec is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Length | 85mm, 80mm, 90mm, 100mm, 60mm, 70mm |
Cylinder Size Overall | 40/T45, 45/T40, 35/T45, 45/T35, 50/T40, 40/T50, 55/T35, 35/T55, 60/T40, 40/T60, 30/T30, 40/T40, 35/T35 |
Cylinder Size With Cam | 35/10/T40, 40/10/T35, 30/10/T40, 40/10/T30, 45/10/T35, 35/10/T45, 50/10/T30, 30/10/T50, 55/10/T35, 35/10/T55, 25/10/T25, 35/10/T35, 30/10/T30 |
Finish | Polished Brass, Nickel Plated |
Keyed | Keyed To Differ |
Keys Supplied | 3 |
Length | 85mm, 80mm, 90mm, 10cm, 60mm, 70mm |
Mechanism | 5 Pin |
Pack Quantity | 1 |
A Side | 40mm, 45mm, 35mm, 50mm, 55mm, 60mm, 30mm |
B Side | 45mm (Turn), 40mm (Turn), 35mm (Turn), 50mm (Turn), 55mm (Turn), 60mm (Turn), 30mm (Turn) |
Product References | AS1404, AS1403, AS1402, AS1401, AS1400, AS1399, AS1398, AS1397, AS1396, AS1395, AS1394, AS1392, AS1391, AS1390, AS1389, AS1388, AS1387, AS1386, AS1370, AS1198, AS1197, AS1191, AS1170, AS1169, AS10754, AS10753, AS10752, AS10751, AS10750, AS10749, AS10748, AS10747, AS10746, AS10745, AS10744, AS10743, AS10742, AS10741, AS10740, AS10739, AS10738, AS10737, AS10736, AS10735 |
Barcode References | 5055120668581, 5055120668574, 5055120668567, 5055120668550, 5055120668543, 5055120668536, 5055120668529, 5055120668512, 5055120668505, 5055120668499, 5055120668482, 5055120668468, 5055120668451, 5055120668444, 5055120668437, 5055120668420, 5055120668413, 5055120668406, 5055120661902, 5055120620879, 5055120620893, 5055120620992, 5055120621210, 5055120621227, 5055120770871, 5055120770864, 5055120770857, 5055120770840, 5055120770833, 5055120770826, 5055120770819, 5055120770802, 5055120770796, 5055120770789, 5055120770772, 5055120770765, 5055120770758, 5055120770741, 5055120770734, 5055120770727, 5055120770710, 5055120770703, 5055120770697, 5055120770680 |
* Information above is accurate at the time of entry and may be subject to change at any time. |