Brand: Bramah
BRAMAH R1 ROLA Sash Window Stop
BRAMAH R1 ROLA Sash Window Stop
Regular price
£5.99
Regular price
£0.00
Sale price
£5.99
Unit price
/
per
11 in stock
The R1 Locking Egress Sash Stops from the Bramah Rola range, designed to stop sash windows opening past each other and also to allow for ventilation. These stops are available in a variety of finishes and pack sizes and they are available with either 19mm or 31mm body length as well as being supplied complete with threaded inserts.
BRAMAH R1 ROLA Sash Window Stop
Features
- Suitable for sliding sash windows
- Can be locked closed or in open position for ventilation
- Threaded stop is screwed into an insert located in the top sash by use of the key, thus preventing windows passing each other
- Keys are supplied separately
Finishes
- Polished Brass
- Bronze Metal Antique (BMA)
- Polished Chrome
- Satin Chrome
- Polished Nickel
- Nickel Plated
Categories
- Locking Product
- Door & Window Locks
- Window Security
- Sash Stops
Our BRAMAH R1 ROLA Sash Window Stop from Bramah is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Length | 19mm, 31mm |
Body Width | 16mm |
Width | 16mm |
Finish | Polished Brass, Bronze Metal Antique (BMA), Polished Chrome, Satin Chrome, Polished Nickel, Nickel Plated |
Keyed | Keyed Alike |
Length | 19mm, 31mm, 48mm, 36mm |
Pack Quantity | 1 Lock & 2 Inserts, 2 Locks & 2 Inserts, 10 Locks & 20 Inserts, 2 Locks & 4 Inserts, 1 Lock & 1 Insert |
Product References | L5874, L4431, L29616, L29615, L29614, L29613, L29612, L29611, L29610, L29609, L29608, L29607, L29606, L29605, L29604, L29603, L29602, L29601, L29600, L29599, L29598, L29597, L17366, L17365, 9929, 2183 |
Barcode References | 5055120602110, 5055120602677, 5056240105918, 5056240105901, 5056240105895, 5056240105888, 5056240105871, 5056240105864, 5056240105857, 5056240105840, 5056240105833, 5056240105826, 5056240105819, 5056240105802, 5056240105796, 5056240105789, 5056240105772, 5056240105765, 5056240105758, 5056240105741, 5056240105734, 5056240105727, 5055120692562, 5055120692555, 5055120602363, 5055120602097 |
* Information above is accurate at the time of entry and may be subject to change at any time. |