Brand: Cisa
CISA Astral S Euro Double Cylinder
CISA Astral S Euro Double Cylinder
Regular price
£61.55
Regular price
£0.00
Sale price
£61.55
Unit price
/
per
Low stock: 7 left
The Cisa Astral S is a range of snap resistant euro double cylinders. A useful feature is the double clutch system which allows a key to turn even if another key is in the other end. They come supplied with 3 keys, a fixing screw and code card.
CISA Astral S Euro Double Cylinder
Features
- Laminated segment pack increases resistance to snapping
- 10 Pin Key Bitting System
- Brass cylinder body & plugs
- 16 million key differs
- Pick, Drill & Bump Resistant
- Supplied With 3 Reversible Flat Keys and cylinder retaining screw
Finishes
- Polished Brass
- Nickel Plated
Categories
- Locking Product
- Cylinders
- Double Euro
Our CISA Astral S Euro Double Cylinder from Cisa is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Length | 95mm, 100mm, 90mm, 85mm, 80mm, 75mm, 70mm, 60mm |
Cylinder Size Overall | 45/50, 40/55, 45/55, 50/50, 40/60, 45/45, 40/50, 35/55, 30/60, 40/45, 35/50, 40/40, 35/45, 30/50, 35/40, 35/35, 30/40, 30/30 |
Cylinder Size With Cam | 40/10/45, 35/10/50, 40/10/50, 45/10/45, 35/10/55, 40/10/40, 35/10/45, 30/10/50, 25/10/55, 35/10/40, 30/10/45, 35/10/35, 30/10/40, 25/10/45, 30/10/35, 30/10/30, 25/10/35, 25/10/25 |
Finish | Polished Brass, Nickel Plated |
Keyed | Keyed To Differ |
Keys Supplied | 3 |
Length | 95mm, 10cm, 90mm, 85mm, 80mm, 75mm, 70mm, 60mm |
Mechanism | 10 Pin |
A Side | 45mm, 40mm, 50mm, 35mm, 30mm |
B Side | 50mm, 55mm, 60mm, 45mm, 40mm, 35mm, 30mm |
Product References | L16196, L16195, L16194, L16193, L16096, L16076, L16075, L16074, L16073, L16072, L16071, L16070, L16069, L16068, L16067, L16066, L16065, L16064, L16063, L16062, L16061, L16060, L16059, L16058, L16057, L16056, L16055, L16054, L16053, L16052, L16051, L16050, L16049, L16048, L16047, L16046 |
Barcode References | 8015345671459, 8015345696087, 8015345671640, 8015345688761, 8015345671480, 5055120683010, 8015345703709, 5055120683355, 8015345671473, 8015345674443, 8015345671619, 8015345684527, 5055120683348, 5055120682983, 5055120682990, 8015345688778, 8015345671084, 5055120683331, 8015345673699, 8015345692355, 5055120683324, 8015345686309, 5055120683317, 5055120683300, 8015345671602, 5055120683263, 5055120683256, 5055120683249, 5055120683232, 8015345684510, 5055120683225, 5055120683218, 5055120682877, 5055120682860, 5055120682853, 8015345667858 |
* Information above is accurate at the time of entry and may be subject to change at any time. |