Brand: Cisa
CISA Astral S Euro Key & Turn Cylinder
CISA Astral S Euro Key & Turn Cylinder
Regular price
£61.32
Regular price
£0.00
Sale price
£61.32
Unit price
/
per
Low stock: 4 left
Cisa Astral S key and turn euro cylinder with laminated segment pack to increase resistance to snapping. Supplied complete with three keys, code card and fixing screw.
CISA Astral S Euro Key & Turn Cylinder
Features
- Laminated segment pack increases resistance to snapping
- 10 Pin Key Bitting System
- Brass cylinder body & plugs
- 16 million key differs
- Pick, Drill & Bump Resistant
- Supplied With 3 Reversible Flat Keys and cylinder retaining screw
Finishes
- Nickel Plated
- Polished Brass
Categories
- Locking Product
- Cylinders
- Key & Turn Euro
Our CISA Astral S Euro Key & Turn Cylinder from Cisa is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Length | 70mm, 100mm, 95mm, 90mm, 85mm, 80mm, 60mm |
Cylinder Size Overall | 30/T40, 45/T55, 40/T55, 40/T50, 45/T40, 45/T35, 40/T40, 35/T45, 35/T35, 30/T30 |
Cylinder Size With Cam | 25/10/T35, 40/10/T50, 35/10/T50, 35/10/T45, 40/10/T35, 40/10/T30, 35/10/T35, 30/10/T40, 30/10/T30, 25/10/T25 |
Finish | Nickel Plated, Polished Brass |
Keyed | Keyed To Differ |
Keys Supplied | 3 |
Length | 70mm, 10cm, 95mm, 90mm, 85mm, 80mm, 60mm |
Mechanism | 10 Pin |
A Side | 30mm, 45mm, 40mm, 35mm |
B Side | 40mm (Turn), 55mm (Turn), 50mm (Turn), 35mm (Turn), 45mm (Turn), 30mm (Turn) |
Product References | L17281, L17108, L16094, L16093, L16092, L16091, L16090, L16089, L16088, L16087, L16086, L16085, L16084, L16083, L16082, L16081, L16080, L16079, L16078, L16077 |
Barcode References | 5055120691442, 5055120688602, 5055120683195, 5055120683201, 5055120683171, 5055120683188, 5055120683164, 5055120683157, 5055120683140, 5055120683133, 5055120683126, 5055120683119, 5055120683102, 5055120683362, 5055120683089, 5055120683072, 5055120683058, 8015345845515, 5055120683041, 5055120683034 |
* Information above is accurate at the time of entry and may be subject to change at any time. |