Brand: Evva
EVVA EPS 3* Snap Resistant Euro Double Cylinder
EVVA EPS 3* Snap Resistant Euro Double Cylinder
Regular price
£103.45
Regular price
£0.00
Sale price
£103.45
Unit price
/
per
In stock
The Evva EPS Kitemarked TS 007 3* Rated cylinders offer the best protection available. They have a high resistance to bumping, snapping, picking and drilling and have been tested to EN 1634-1 meaning that they have been tested on a fire resistant steel door and are rated to 90 minutes fire and smoke resistance. They are supplied with 3 keys and a key duplication security card.
EVVA EPS 3* Snap Resistant Euro Double Cylinder
Features
- Snap Resistant - Break away sections
- Bump, Drill & Pick Resistant
- BSI Kitemarked - Guarantee quality and safety
- 3 star rating meets security standard BS EN 1303 2005 TS007 2012
- Supplied with 3 keys & security card
- Secured by Design (SBD licence held by EVVA Sicherheitstechnologie GmbH)
Finishes
- Polished Brass
- Nickel Plated
Categories
- Locking Product
- Cylinders
- Double Euro
Our EVVA EPS 3* Snap Resistant Euro Double Cylinder from Evva is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Cylinder Size Overall | 61/46, 61/41, 56/46, 56/41, 56/36, 51/51, 51/46, 51/41, 51/36, 46/61, 46/56, 46/51, 46/46, 46/41, 46/36, 41/61, 41/56, 41/51, 41/46, 41/41, 41/36, 41/31 |
Cylinder Size With Cam | 56/10/41, 56/10/36, 51/10/41, 51/10/36, 51/10/31, 46/10/46, 46/10/41, 46/10/36, 46/10/31, 41/10/56, 41/10/51, 41/10/46, 41/10/41, 41/10/36, 41/10/31, 36/10/56, 36/10/51, 36/10/46, 36/10/41, 36/10/36, 36/10/31, 36/10/26 |
Finish | Polished Brass, Nickel Plated |
Keyed | Keyed To Differ |
Keys Supplied | 3 |
Length | 10.7cm, 10.2cm, 97mm, 92mm, 87mm, 82mm, 77mm, 72mm |
Mechanism | 6 Pin |
Pack Quantity | 1 |
Standards | TS 007:2012 - 3 Star,Secured By Design,BS EN 1303:2005, TS 007:2012 - 3 Star,BS EN 1303:2005,Secured By Design, BS EN 1303:2005,TS 007:2012 - 3 Star,Secured By Design, BS EN 1303:2005,Secured By Design,TS 007:2012 - 3 Star, Secured By Design,BS EN 1303:2005,TS 007:2012 - 3 Star |
A Side | 61mm Breakway Side, 56mm Breakway Side, 51mm Breakway Side, 46mm Breakway Side, 41mm Breakway Side |
B Side | 46mm, 41mm, 36mm, 51mm, 61mm, 56mm, 31mm |
Product References | L23756, L23755, L23754, L23753, L23752, L23751, L23750, L23749, L23748, L23747, L23746, L23745, L23744, L23743, L23742, L23741, L23739, L23738, L23737, L23736, L23735, L23734, L23733, L23732, L23731, L23730, L23729, L23728, L23727, L23726, L23725, L23724, L23723, L23722, L23721, L23720, L23719, L23718, L23717, L23716, L23715, L23714, L23713, L23712 |
Barcode References | 5055120754086, 5055120754079, 5055120754062, 5055120754055, 5055120754048, 5055120754031, 5055120754024, 5055120754017, 5055120754000, 5055120753997, 5055120753980, 5055120753973, 5055120753966, 5055120753959, 5055120753942, 5055120753935, 5055120753928, 5055120753911, 5055120753904, 5055120753898, 5055120753881, 5055120753874, 5055120753867, 5055120753850, 5055120753843, 5055120753836, 5055120753829, 5055120753812, 5055120753805, 5055120753799, 5055120753782, 5055120753775, 5055120753768, 5055120753751, 5055120753744, 5055120753737, 5055120753720, 5055120753713, 5055120753706, 5055120753690, 5055120753683, 5055120753676, 5055120753669, 5055120753652 |
* Information above is accurate at the time of entry and may be subject to change at any time. |