Brand: Yale
YALE Snap Resistant Euro Double Cylinder
YALE Snap Resistant Euro Double Cylinder
Low stock: 6 left
The Yale AS Series Euro Profile cylinder has been developed to provide resistance against known cylinder attack methods. The AS series offers British Kitemarked TS007:2012 1 star security and has been tested to the British Standard BS EN1303:2005.
AS Series cylinders have been developed with additional protective features to strengthen the cylinder, make it harder to grip and protect against cylinder snapping. Suitable as a replacement product on PVCu, wood and composite doors, this cylinder is Secured by Design (Police approved specification) and recommended for use on doors that require a high level of security against physical and manipulation attacks.
YALE Snap Resistant Euro Double Cylinder
Features
- 6 Pin Replacement Euro Profile cylinder
- BSI Kitemark Approved
- TS007 1 Star Cylinder
- Secured by Design (SBD licence held by Yale Door & Window Solutions)
- Maximum Security Level
- 10 Year Guarantee
Finishes
- Nickel Plated
- Polished Brass
Categories
- Locking Product
- Cylinders
- Double Euro
Our YALE Snap Resistant Euro Double Cylinder from Yale is a quality tested product at a reasonably low price.
If you need any further information or are looking for an alternative size or similar item please contact us.
Option Specifications | |
---|---|
Body Length | 95mm, 90mm, 100mm, 80mm, 70mm |
Cylinder Size Overall | 50/45, 55/40, 50/40, 45/45, 45/40, 45/35, 40/60, 50/50, 40/40, 40/55, 45/55, 35/45, 40/50, 35/35 |
Cylinder Size With Cam | 45/10/40, 50/10/35, 45/10/35, 40/10/40, 40/10/35, 40/10/30, 35/10/55, 45/10/45, 35/10/35, 35/10/50, 40/10/50, 30/10/40, 35/10/45, 30/10/30 |
Finish | Nickel Plated, Polished Brass |
Keyed | Keyed To Differ |
Keys Supplied | 3 |
Length | 95mm, 90mm, 85mm, 80mm, 10cm, 70mm |
Mechanism | 6 Pin |
A Side | 50mm, 55mm, 45mm, 40mm, 35mm |
B Side | 45mm, 40mm, 35mm, 60mm, 50mm, 55mm |
Product References | L18992, L18991, L18990, L18989, L18987, L18986, L18983, L18982, L18980, L18340, L18339, L18338, L18337, L18336, L18335, L18334, L18333, L18332, L18331, L18330, L18329 |
Barcode References | 5010609297041, 5010609297034, 5010609296969, 5010609296952, 5010609296914, 5010609296693, 5010609296884, 5010609296877, 5010609296792, 5010609296983, 5010609296723, 5010609296709, 5010609296679, 5010609296945, 5010609297065, 5010609296778, 5010609296907, 5010609296785, 5010609296686, 5010609296655, 5010609296891 |
* Information above is accurate at the time of entry and may be subject to change at any time. |